SUMMER 1997 EXAMINATION RESULTS
| GCSE | Number | % of 215 | % of 266 | ||
|---|---|---|---|---|---|
| Pupils in Year 11 | 215 | ||||
| †Pupils on roll aged 15 | †226 | ||||
| Number of students gaining | 5 or more GCSEs A*-G | 203 | 94 | 90 | |
| 1 or more GCSEs A*-G | 211 | 98 | 93 | ||
| 5 or more GCSEs A*-C | 136 | 63 | 60 | ||
| Maths GCSE A*-C | 132 | 61 | 58 | ||
| English GCSE | A*-C | 148 | 69 | 65 | |
| Catagory | People | % of 396 people |
|---|---|---|
| Number of candidates entered for 1 or more A Levels | 147 | |
| Number of A Level entries | 396 | |
| Number of passes, grades A-E | 326 | 91% |
| Number of passes at grades A and B | 194 | 49% |
| Number of candidates passing at least one subject | 145 | 97% |
| Number of candidates passing two subjects or more | 126 | 84% |
| Average points score | 17.6 | |
October 1997
A LEVEL 1997 - Summary Grade Analysis| Subject | A | B | C | D | E | N | U |
| Art | 1 | 4 | 2 | 2 | 2 | 0 | 0 |
| Biology | 10 | 11 | 8 | 6 | 6 | 4 | 2 |
| Chemistry | 17 | 5 | 6 | 5 | 2 | 0 | |
| Computing | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Design | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| English | 14 | 10 | 12 | 6 | 8 | 3 | 1 |
| Economics | 1 | 2 | 1 | 4 | 0 | 3 | 0 |
| French | 4 | 7 | 1 | 1 | 1 | 1 | 0 |
| Geography | 2 | 6 | 6 | 2 | 1 | 1 | 0 |
| German | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| History | 3 | 19 | 9 | 12 | 4 | 5 | 0 |
| Mathematics | 17 | 11 | 6 | 7 | 7 | 2 | 2 |
| Further Maths | 9 | 2 | 0 | 1 | 0 | 0 | 0 |
| Music | 4 | 0 | 3 | 1 | 1 | 1 | 0 |
| Physics | 8 | 2 | 5 | 2 | 2 | 0 | 0 |
| Psychology | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Religious Studies | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sociology | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sports Studies | 2 | 1 | 6 | 3 | 2 | 1 | 0 |
| Theatre Studies | 3 | 4 | 2 | 1 | 1 | 2 | |
| Totals | 103 | 91 | 75 | 55 | 38 | 24 | 9 |
| % | 26 | 23 | 19 | 14 | 9 | 6 | 2 |
| Route | Higher Education | Further Education | Employment | Other |
| % | 88% | 6% | 4% | 2% |
The following is a summary of the destinations of the Year 11 students for the academic year 1996/7.
| Destination | Numbers | % |
| Entered Year 12, A-Level course | 136 | 63 |
| Entered A-Level course elsewhere | 2 | 1% |
| Entered Year 12, GNVQ course | 12 | 5% |
| College of Further Education | 39 | 19% |
| Employment | 19 | 9% |
| Seeking employment | 7 | 3% |
| Total | 215 | 100% |
These figures are broadly the same as for last academic year although there has been a slight increase in the numbers going into and seeking employment with a similar, slight decline in College of Further Education numbers.