GeoActive
Stored on the School Network (Mercury)
Only accessible from School
Printable GCSE resource sheets (2000 to present)
Click here for list by topic (in progress...)
| 376 | Meteorology Interpretation & Satellite Images | 2000 | Atmosphere |
| 378 | Glasgow: a changing city | 2000 | Urban Environments |
| 379 | The home as workplace in Jahangir Puri, a squatter settlement in Dehli | 2000 | Urban Environments |
| 382 |
Tourism in Alaska | 2000 | Tourism |
| 383 | Air Pollution in Beijing | 2000 | Urban Environments |
| 384 | Ageing Populations: the economic and social consequences | 2000 | Population |
| 385 | Rivers: Recent floods in the UK | 2000 | Hazards / Hydrology |
| 386 | Global Warming | 2000 | Atmosphere / Hazards |
| 387 | Population: Stage 5 of the Demographic Transition Model | 2000 | Population |
| 388 | Coastal Erosion: Back to Nature - Holderness Coast & Sidmouth | 2000 | Coasts |
| 389 | Rural to Urban Migration in LEDCs | 2001 | Population / Urban Environments |
| 390 | Hurricanes | 2001 | Hazards |
| 391 | Mumbai Urban Growth: Development & Environment | 2001 | Urban Environments |
| 392 | EU Policy Update: Impact on the UK | 2001 | UK |
| 393 | Groundwater | 2001 | Hydrology |
| 394 | Impact of towns & cities on rural regions: Cloke's model | 2001 | Rural Environments |
| 395 | Philippines | 2001 | LEDC |
| 396 | Lille, France: Redevelopment of a suburb | 2001 | Urban Environments |
| 397 | Taiwan | 2001 | LEDC |
| 398 | Intensive Commercial Agriculture versus Organic Farming | 2001 | Agriculture |
| 399 | River Management Schemes | 2001 | Hazards / Hydrology |
| 400 | Maquiladora Development in Mexico | 2001 | Industry |
| 401 | Montserrat Eruptions 1995-1998 & Management Responses | 2001 | Hazards / Lithosphere |
| 402 | Urban Models and their application to UK towns & cities | 2001 | Urban Environments |
| 403 | UK Employment patterns | 2001 | Industry |
| 404 | Tourism & Development in the Gambia | 2001 | Tourism |
| 405 | 2002 | ||
| 406 | 2002 | ||
| 407 | 2002 | ||
| 408 | 2002 | ||
| 409 | 2002 | ||
| 410 | 2002 | ||
| 411 | 2002 | ||
| 412 | 2002 | ||
| 413 | 2002 | ||
| 414 | 2002 | ||
| 415 | 2002 | ||
| 416 | 2002 | ||
| 417 | 2002 | ||
| 418 | 2002 | ||
| 419 | 2002 | ||
| 420 | 2002 | ||
| 421 | 2002 | ||
| 422 | 2002 | ||
| 423 | 2002 | ||
| 424 | 2002 | ||
| 425 | 2002 | ||
| 426 | 2002 | ||
| 427 | 2002 | ||
| 428 | Foot and Mouth Disease in the UK | 2002 | UK / Hazards |
| 429 | Brazil: Census update 2000 | 2002 | LEDC |
| 430 | Designing out crime – An example of defensible space | 2002 | UK / Urban Environments |
| 431 | Deciduous Woodlands in the UK: Nutrient Cycling | 2002 | Ecosystems |
| 432 | AS Exam Techniques | 2002 | Skills |
| 433 | Microclimates | 2002 | Atmosphere |
| 434 | Fieldwork Ideas | 2002 | Skills |
| 435 | Avalanche Management | 2002 | Hazards |
| 436 | Granite Landscapes: Dartmoor | 2003 | Lithosphere |
| 437 | Environmental Managament & UK Planning Policy | 2003 | UK |
| 438 | Oxford's CBD Case Study | 2003 | Urban Environments |
| 439 | Industry: Development in the Noth-East of England | 2003 | Industry / UK |
| 440 | Migration to countries of the European Union | 2003 | Population |
| 441 | Tourism development in Switzerland | 2003 | Tourism |
| 442 | Statistics: Measures of Central Tendency | 2003 | Skills |
| 443 | A2 Exam Techniques | 2003 | Skills |
| 444 | Transport Policy in the UK | 2003 | UK / Transport |
| 445 | Population Change in the UK | 2003 | Population / UK |
| 446 | Drought & Desertification in Pakistan and India | 2003 | LEDC |
| 447 | Energy: Contrasts between MEDCs & LEDCs | 2003 | Resources |
| 448 | Rural Issues in Europe | 2003 | Rural Environments |
| 449 | Coasts & Sea level change post glaciation | 2003 | Coasts |
| 450 | Floods in the UK: 2000 Floods | 2003 | Hazards / Hydrology |
| 451 | Geographical Information Systems (GIS) | 2003 | Skills |
| 452 | Map Types: uses of different scales of map in investigations | 2003 | Skills |
| 453 | Sustainable Development in South Africa | 2003 | LEDC |
| 454 | Population Policies | 2003 | Population |
| 455 | Gateshead | 2003 | Urban Environments / UK |
| 456 | Agriculture in USA | 2003 | Agriculture |
| 457 | Urban Microclimates | 2003 | Atmosphere / Urban Environments |
| 458 | Coastal Ecosystems Management | 2003 | Coasts / Ecosystems |
| 459 | Glacial Erosion in Lowlands | 2003 | Glaciation |
| 460 | Flooding: York defence systems | 2004 | Hazards / Hydrology |
| 461 | Camargue Region - Tourism | 2004 | Tourism |
| 462 | LEDC Housing: Soweto, South Africa | 2004 | Urban Environments |
| 463 | China Development | 2004 | LEDC |
| 464 | Tourism development in Peru | 2004 | Tourism |
| 465 | Growth of Call Centres | 2004 | Industry |
| 466 | Semi-arid Landscapes and Landforms | 2004 | Arid |
| 467 | River Wandle Management | 2004 | Hydrology |
| 468 | Statistics: Chi Square Test | 2004 | Skills |
| 469 | Tourism: Peak District National Park | 2004 | Tourism |
| 470 | France - social & economic development | 2004 | Development |
| 471 | Non-Government Organisations (NGOs) in Kenya | 2004 | LEDC / Development |
| 472 | Globalisation | 2004 | Industry |
| 473 | UK Airports | 2004 | UK |
| 474 | Human Impact and Hazards in Glaciated Swiss Alpine Environments | 2004 | Tourism / Glaciation |
| 475 | Satellite images of weather in the UK | 2004 | Atmosphere |
| 476 | Monsoon in India | 2004 | Atmosphere / LEDC |
| 477 | Geological slant on Plates | 2004 | Lithosphere |
| 478 | Ecotourism in Jordan | 2004 | Tourism |
| 479 | Decision Making Papers (not relevant to the King's A-level course) | 2004 | Skills |
| 480 | Fieldwork: footpaths | 2004 | Skills |
| 481 | Diseases | 2004 | |
| 482 | Rural Development in MEDCs | 2004 | Rural Environments |
| 483 | Census 2001 Update | 2004 | UK |
| 484 | Soils & Ecosystems | 2005 | Ecosystems |
| 485 | Statistics: Mann-Whitney U Test | 2005 | Skills |
| 486 | Fieldwork: glacial environments | 2005 | Skills |
| 487 | Kurds | 2005 | Population |
| 488 | South Korea | 2005 | LEDC / Industry |
| 489 | Business Parks | 2005 | Industry / Urban Environments |
| 490 | Urban Renewal | 2005 | Urban Environments |
| 491 | Landforms of Coastal Erosion: Examples from East Yorkshire | 2005 | Coasts |
| 492 | Island Arcs | 2005 | Lithosphere |
| 493 | Depressions | 2005 | Atmosphere |
| 494 | Rivers: Boscastle Floods - August 2004 | 2005 | Hydrology / Hazards |
| 495 | Tropical Rain Forests | 2005 | Ecosystems |
| 496 | Gentrification | 2005 | Urban Environments |
| 497 | Food Supply in Ethiopia | 2005 | LEDC |
| 498 | Melbourne | 2005 | Urban Environments |
| 499 | Trade | 2005 | Development |
| 500 | Hurricanes | 2005 | Hazards |
| 501 | River Colorado | 2005 | Hydrology |
| 502 | Microclimates | 2005 | Atmosphere |
| 503 | Periglacial Environments | 2005 | Glaciation |
| 504 | Brazil's Hi-Tech Industry | 2005 | Industry / LEDC |
| 505 | The New European Union | 2005 | Development / EU |
| 506 | Inner City Liverpool | 2005 | Urban Environments |
| 507 | Demographic Change and Population Policy in China and India | 2005 | Population |
| 508 | Coastal Management: the Cuckmere, East Sussex | 2006 | Coasts |
| 509 | Soils Fieldwork | 2006 | Skills / Ecosystems |
| 510 | Tsunami 2004 | 2006 | Hazards |
| 511 | Statistics: Spearman Rank Test | 2006 | Skills |
| 512 | Aids in the 21st Century | 2006 | Development |
| 513 | Trans-National Corporations (TNCs) | 2006 | Industry / Development |
| 514 | LEDC Housing | 2006 | Urban Environments |
| 515 | Sustainable Cities | 2006 | Urban Environments |
| More Geofiles to follow |