
| Values shown are to the nearest 1%. Figures may not total 100% because of rounding. |
||||||||||||||
| TEACHER ASSESSMENT: Percentage at each level | ||||||||||||||
| Subject | W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EP | Dis. | Abs. | ||
| English | School | 7 | 17 | 37 | 31 | 7 | 2 | |||||||
| National | 1 | 3 | 9 | 23 | 33 | 22 | 8 | 1 | 1 | |||||
| Mathematics | School | 1 | 4 | 17 | 33 | 25 | 19 | 2 | ||||||
| National | 2 | 10 | 23 | 27 | 23 | 12 | 2 | 1 | ||||||
| Science | School | 3 | 16 | 37 | 31 | 12 | 2 | |||||||
| National | 2 | 11 | 26 | 31 | 21 | 7 | 1 | |||||||
| Design Technology | School | 2 | 19 | 45 | 26 | 6 | 2 | |||||||
| National | 2 | 9 | 25 | 35 | 22 | 6 | 1 | |||||||
| Geography | School | 2 | 24 | 39 | 27 | 6 | 2 | |||||||
| National | 2 | 11 | 24 | 30 | 21 | 9 | 1 | 1 | ||||||
| History | School | 3 | 20 | 42 | 24 | 9 | 1 | 2 | ||||||
| National | 2 | 11 | 25 | 30 | 20 | 9 | 1 | 1 | ||||||
| Information Technology | School | 4 | 22 | 50 | 22 | 1 | 2 | |||||||
| National | 1 | 2 | 10 | 27 | 35 | 19 | 4 | 1 | ||||||
| Modern Foreign Language | School | 3 | 9 | 27 | 46 | 12 | 2 | |||||||
| National | 1 | 2 | 10 | 23 | 31 | 23 | 8 | 1 | 1 | |||||
| Religious Studies* | School | 5 | 26 | 43 | 21 | 3 | 2 | |||||||
| Subject | A | B | C | D | Dis. | Abs. | ||||||||
| Art | School | 14 | 28 | 38 | 18 | 2 | ||||||||
| National | 23 | 51 | 21 | 4 | 1 | |||||||||
| Music | School | 22 | 60 | 14 | 3 | 2 | ||||||||
| National | 32 | 50 | 14 | 3 | 1 | |||||||||
| Physical Education | School | 3 | 87 | 7 | 2 | 1 | ||||||||
| National | 25 | 60 | 14 | 1 | ||||||||||
| Drama*: | Process | 16 | 60 | 21 | 2 | |||||||||
| Performance | 16 | 63 | 19 | 1 | 2 | |||||||||
| Evaluation | 23 | 55 | 20 | 2 | ||||||||||
| Dance*: | Performance | 13 | 74 | 10 | 2 | 1 | ||||||||
| Choreography | 16 | 70 | 12 | 2 | 1 | |||||||||
| Appreciation | 18 | 70 | 9 | 2 | 1 | |||||||||
| * National figures not available | ||||||||||||||
| TASK AND TEST RESULTS: Percentage at each level |
||||||||||||||
| Subject | B | N | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EP | Dis. | Abs. | ||
| English | School | 4 | 1 | 16 | 41 | 27 | 8 | 2 | 2 | |||||
| National | 4 | 4 | 4 | 20 | 36 | 21 | 6 | 1 | 4 | |||||
| Mathematics | School | 4 | 13 | 26 | 30 | 21 | 2 | 2 | 1 | |||||
| National | 1 | 1 | 1 | 9 | 21 | 24 | 24 | 12 | 2 | 5 | ||||
| Science | School | 4 | 16 | 33 | 34 | 7 | 1 | 2 | 3 | |||||
| National | 1 | 1 | 1 | 9 | 28 | 31 | 18 | 5 | 2 | 5 | ||||
| Key | ||||||||||||||
| W - Pupils who are working towards level 1, but have not achieved the standards needed for level 1 |
||||||||||||||
| EP exceptional performance | ||||||||||||||
| Dis. - Pupils who have been disapplied under section 364/365 of the Education Act 1996 |
||||||||||||||
| Abs. - Pupils who have failed to register a level due to absence |
||||||||||||||
| B - Pupils who were assessed by teacher assessment only |
||||||||||||||
| N - Pupils for whom no test level was awarded |
||||||||||||||
| For Art, Music and PE: | ||||||||||||||
| A - Pupils who are working towards the expection for the end of the Key Stage |
||||||||||||||
| B - Pupils who are working at the expection for the end of the Key Stage |
||||||||||||||
| C - Pupils who are working beyond the expection for the end of the Key Stage |
||||||||||||||
| D - Pupils who are demonstrating exceptional performance |