NAME .................................................................
DATE from............................... to .................................
Classroom Conformity
| Does not stay in seat. | ||||||||||||
| Does not sit appropriately in seat | ||||||||||||
| Does not stay in class | ||||||||||||
| Does not stay in school | ||||||||||||
| Late to lessons | ||||||||||||
| Does not attend required lessons | ||||||||||||
| Does not enter classroom appropriately | ||||||||||||
| Does not leave classroom appropriately | ||||||||||||
| Does not have the required materials | ||||||||||||
| Takes belongings of others | ||||||||||||
| Abuses school / equipment | ||||||||||||
| Tries to copy work of others | ||||||||||||
| Does not raise hand when requiring help | ||||||||||||
| Disrupts class if has to wait | ||||||||||||
| Needs constant supervision | ||||||||||||
| Talks inappropriately in class | ||||||||||||
| Interrupts teacher when talking | ||||||||||||
| Verbally inappropriate to teacher | ||||||||||||
| Physically inappropriate to teacher | ||||||||||||
| Does not accept changes in routine | ||||||||||||
| Over active in class | ||||||||||||
| Throws / flicks objects in class | ||||||||||||
| Lethargic and tired in class | ||||||||||||
| Seeks attention / approval of teacher inappropriately |
Self Worth
| Negative about own image | ||||||||||||
| Unaware of own strengths | ||||||||||||
| Cannot accept criticism | ||||||||||||
| Cannot accept praise | ||||||||||||
| Shows no pride | ||||||||||||
| Abuses own work / property | ||||||||||||
| Physical self abuse |
Positive Classroom Behaviour
| Works on own initiative | ||||||||||||
| Supports other pupils | ||||||||||||
| Usually has appropriate equipment | ||||||||||||
| Arrives on time | ||||||||||||
| Can accept advice about own performance | ||||||||||||
| Is liked by peers | ||||||||||||
| Works to the best of ability | ||||||||||||
| Responds well to responsibility | ||||||||||||
| Can be a positive leader | ||||||||||||
| Is liked by adults | ||||||||||||
| Prefers practical work | ||||||||||||
| Shows consideration to others | ||||||||||||
| Usually tells the truth | ||||||||||||
| Is willing to share with others | ||||||||||||
| Copes well with new situations | ||||||||||||
| Takes pride in appearance | ||||||||||||
| Can adapt and develop an idea with help | ||||||||||||
| Can read at a level appropriate to age | ||||||||||||
| Can write at a level appropriate to age | ||||||||||||
| Is willing to read aloud | ||||||||||||
| Resolves conflict with adults | ||||||||||||
| Resolves conflict with peers | ||||||||||||
| Communicates verbally at level appropriate to age |
Acceptance of Authority
| Physical abuse of teacher | ||||||||||||
| Verbal abuse of teacher | ||||||||||||
| Lies to teacher | ||||||||||||
| Deliberately provokes irritates teacher | ||||||||||||
| Argues with teacher | ||||||||||||
| Does not follow teachers directions | ||||||||||||
| Tries to manipulate teacher | ||||||||||||
| Non trusting of teacher | ||||||||||||
| Does not follow school rules | ||||||||||||
| Does not accept punishment | ||||||||||||
| Remains resentful of punishment | ||||||||||||
| Refuses to discuss problems |
Self Responsibility / Problem Solving
| Does not accept responsibility for own behaviour | ||||||||||||
| Does not anticipate consequences of behaviour | ||||||||||||
| Does not accept consequences of behaviour | ||||||||||||
| Does not describe problems / feelings | ||||||||||||
| Does not attempt to deal approp. with own problems | ||||||||||||
| Does not participate in strategy decisions | ||||||||||||
| Does not carry out agreed commitments / contracts | ||||||||||||
| Does not try new behaviours | ||||||||||||
| Does not learn from experience | ||||||||||||
| Not aware of acceptable behaviour | ||||||||||||
| Does not cope with less structured situations | ||||||||||||
| Does not set off to school regularly | ||||||||||||
| Does not offer help to adults | ||||||||||||
| Does not control use of bad language |
Peer relationships
| Physical abuse of peers | ||||||||||||
| Verbal abuse of peers | ||||||||||||
| Provokes peer conflict physically | ||||||||||||
| Provokes peer conflict verbally | ||||||||||||
| Fights with peers | ||||||||||||
| Spits at peers | ||||||||||||
| Abuses peer property | ||||||||||||
| Tries to dominate | ||||||||||||
| Does not handle peer disputes appropriately | ||||||||||||
| Rejected by peers | ||||||||||||
| Non trusting of peers | ||||||||||||
| Not willing to share | ||||||||||||
| Does not borrow appropriately | ||||||||||||
| Does not forget peer dispute | ||||||||||||
| Manipulate peers | ||||||||||||
| Does not resist peer pressure to behave inappropriately | ||||||||||||
| Does not cooperate with peers in play situation | ||||||||||||
| Does not cooperate with peers in task situation | ||||||||||||
| Does not help peers | ||||||||||||
| Does not accept help from peers | ||||||||||||
| Does not relate to peers when no adult present | ||||||||||||
| Does not consider feelings of peers | ||||||||||||
| Does not consider effect of behaviour on peers | ||||||||||||
| Does not make allowances for peers | ||||||||||||
| Does not protect peers when able | ||||||||||||
| Lies to peers | ||||||||||||
| Inappropriate sexual behaviour | ||||||||||||
| Seeks attention / approval of peers inappropriately |
Task Orientation
| Does not star on time | ||||||||||||
| Does not complete task in given time | ||||||||||||
| Unacceptable level of error | ||||||||||||
| Badly presented / organised work | ||||||||||||
| Badly organised desk / materials | ||||||||||||
| Easily distracted by internal events | ||||||||||||
| Easily distracted by external events | ||||||||||||
| Lack of interest / motivation towards a task | ||||||||||||
| Lacks confidence task wise | ||||||||||||
| Does not cope with task frustration | ||||||||||||
| Refuses to work | ||||||||||||
| Not willing to try new work | ||||||||||||
| Requires too much help | ||||||||||||
| Does not accept help from the teacher | ||||||||||||
| Does not ask for help | ||||||||||||
| Does not correct work when asked | ||||||||||||
| Avoids work by loss / abuse of task materials | ||||||||||||
| Begins task impulsively without understanding |
Please give examples
of pupils strengths and
how you think this could
be used more positively.
What behaviours give you most concern ?
What triggers this behaviour ?
What action have you
taken to remedy these
problems to date ?
Strategies to Try
W / B .................
Thank you for your help.
Completed by ............................
Please return to Emma
by................................