QUEEN MARY'S HIGH SCHOOL
CALENDAR FOR PARENTS AND PUPILS
1996-97
AUTUMN TERM 1996
| SEPTEMBER | ||
| 4th | Wed | Term begins 8.45 a.m. |
| 26th | Thur | Y7 Parents/tutors meeting |
| OCTOBER | ||
| 3rd | Thur | Year 12 Parents' Induction Meeting |
| 21st to 25th | HALF TERM | |
| 31st | Thur | Prize Giving, Town Hall, 7.00 p.m. |
| NOVEMBER | ||
| 1st | Fri | School closed. Staff Training |
| 4th | Mon | Parents meeting with OFSTED, 7.30 p.m. |
| 6th | Wed | Open Evening, 7.00 to 9.00 p.m. |
| 7th | Thur | Open Day 10.30 to 12.30 and 1.30 to 3.30 |
| Thur | Open Evening, 7.00 to 9.00 p.m. | |
| 11th | Mon | Y13 short reports to parents |
| 11th to 15th | OFSTED Week | |
| 28th | Thur | Autumn Concert, Central Hall, 7.30 p.m. |
| DECEMBER | ||
| 2nd to 17th | Year 11 and Year 13 Mock Exams | |
| 16th | Mon | Y10 and Y12 short reports to parents |
| 19th | Thur | Carol Service 2.15 p.m. Town Hall |
| 20th | Fri | Break Up |
| CHRISTMAS HOLIDAY | ||
SPRING TERM 1997
| JANUARY | ||
| 6th | Mon | Term begins |
| 14th | Tue | Y12 Options evening |
| 22nd | Wed | Entrance Exam - part 1 |
| FEBRUARY | ||
| 5th | Wed | Entrance Exam - part 2 |
| 10th | Mon | Year 13 reports to parents |
| 11th | Tue | Gym & Dance Evening, School Hall |
| 12th | Wed | Y11 reports to parents |
| 12th | Wed | Gym & Dance Evening, School Hall |
| 13th | Thur | Y13 Parents' evening |
| 17th to 21st | HALF TERM and Ski Trip | |
| 25th | Tue | Year 11 Parents' evening |
| 27th to 5th March | Y7 & Y8 Examinations | |
| MARCH | ||
| 11th | Tue | Y7 & Y8 Swimming Gala at QMGS |
| 14th | Fri | Y9 Records of Achievement to parents |
| 17th to 21st | International Festival Week | |
| 20th | Thur | Year 9 Options evening |
| 24th | Mon | Year 10 Parents' evening |
| 25th | Tue | Festival Performance, Central Hall, 7.30 p.m. |
| 26th | Wed | Y7 & Y8 Reports to parents |
| 27th | Thur | Break Up |
| EASTER HOLIDAY | ||
| Music Trip to the Netherlands | ||
SUMMER TERM 1997
| APRIL | ||
| 14th | Mon | Term begins |
| 15th | Tue | Y7 Parents' evening |
| 22nd | Tue | Y12 Parents' evening |
| MAY | ||
| 1st | Thur | Spring Concert |
| 5th | Mon | Bank Holiday |
| 6th to 13th | Standard Assessment Tests - Year 9 (SATs) | |
| 12th | Mon | Study leave begins, Years 11 and 13 |
| External examinations begin | ||
| 12th to 16th | Examinations Y9 & Y10 | |
| 19th to 23rd | Year 10 Examinations | |
| 26th to 30th | HALF TERM | |
| JUNE | ||
| 2nd to 13th | Year 12 Examinations | |
| 19th | Thur | New Parents' Evening |
| 20th | Fri | New Year 7 in school |
| 27th | Fri | Y10 Reports to parents |
| External examinations end | ||
| 30th to 11th July | Y11 Work Experience | |
| JULY | ||
| 1st | Tue | Sports Day |
| 2nd | Wed | Reserve Sports Day |
| 7th to 11th | Activity Week: | |
| Y7 to Spain, France, Germany | ||
| Y8 to Wales | ||
| 14th | Mon | Year 12 Reports to parents |
| 15th | Tue | Y7, Y8, Y9 short reports to parents |
| 18th | Fri | Term ends for students |