| Monday 2nd December | Year 11 | Year 13 |
| AM 1 | Art Practical 1.5 hrs | General Studies 3 hrs |
| AM 2 | none | none |
| PM | Maths 1 Higher 1.75 hrs Int. 2.25 hrs | Music 2.25 hrs History 3 hrs Classics 1 hr |
| Tuesday 3rd December | Year 11 | Year 13 |
| AM 1 | Science 1.25 hrs 2 hrs |
French 3 hrs r Art Practical 3.5 hrs |
| AM 2 | Start 11:15 Geography 1 1 hr 10 | none |
| PM | Spanish Basic 35 mins + 50 mins | Music Set Works 1.25 hrs Economics 2.25 hrs |
| Wednesday 4th December | Year 11 | Year 13 |
| AM 1 | RS 1.5 hrs | Maths P2 1.5 hrs Sociology 1 3 hrs |
| AM 2 | Start 11:10 Geography 1 1 hr 10 | none |
| PM | Economics 1 2.5 hrs | Biology 1 1.5 hrs German 3 hrs |
| Thursday 5th December | Year 11 | Year 13 |
| AM 1 | French Basic 35 mins + 50 mins | English 1 Lit. crit. / Lang.An. Chemistry 2.5 hrs |
| AM 2 | English orals | none |
| PM | English 1 2 hrs | Spanish 3 hrs Music Hist. 1.5 hrs |
| Friday 6th December | Year 11 | Year 13 |
| AM 1 | Latin 1 1.75 hrs | Geog Papers 1 & 2 3.25 hrs Classics 2 3 hrs |
| AM 2 | English Orals | None |
| PM | German Basic 35 mins + 50 mins | Physics 1 1.25 hrs Economics 2 3 hrs RS 3 hrs |
| Monday 9th December | Year 11 | Year 13 |
| AM 1 | English 2 2hrs | Art Practical 3.5 hrs French 2 hrs |
| AM 2 | none | none |
| PM | Music 2 hrs | English 2 Linked Texts 2 hrs Chemistry 1.5 hrs |
| Tuesday 10th December | Year 11 | Year 13 |
| AM 1 | Geography 2 1.75 hrs | German 2 hrs Spanish 2 hrs Art Practical 3.5 hrs |
| AM 2 | Start 11:20 Economics 2 1hr | none |
| PM | French Higher 35 mins + 90 mins | Maths M1 1.5 hrs |
| Wednesday 11th December | Year 11 | Year 13 |
| AM 1 | Spanish Higher 35 mins + 90 mins | Geography Papers 3 & 4 3.25 hrs Physics Practical 3 hrs |
| AM 2 | none | none |
| PM | Art Practical 3 hrs | General Studies 3 hrs |
| Thursday 12th December | Year 11 | Year 13 |
| AM 1 | Science 1.5 hrs 2 hrs |
Spanish Listening 1.5 hrs |
| AM 2 | none | none |
| PM | History 1.75 hrs | Biology 2 1.5 hrs Further Maths P3 1.5 hrs German List. 1.5 hrs |
| Friday 13th December | Year 11 | Year 13 |
| AM 1 | Maths 2 Higher 1.75 hrs Int. 2.25hrs | Maths P1 1.5 hrs Further Maths T1 1.5 hrs |
| AM 2 | none | none |
| PM | German Higher 35 mins + 90 mins | English 3 Set texts 3hrs 1hr |
| Monday 16th December | Year 11 | Year 13 |
| AM 1 | Latin 2 1.75 hrs | Geg. Papers 5 & 6 3.25 hrs History 3 hrs Music Harmony 2.5 hrs |
| AM 2 | Start 11:10 Technology 2 1.25 hrs | none |
| PM | RS 1.5 hrs | Maths T1 1.5 hrs M2 1.5 hrs Sociology 2 3hrs |
| Tuesday 12th December | Year 11 | Year 13 |
| AM 1 | Science 3 1.5 hrs 2 hrs | French List. 1.5 hrs Physics 3 hrs RS 3 hrs Art Prac. 3.5 hrs |
| AM 2 | none | none |
| PM | Art Prac. 3 hrs | English 4 Shakespeare 2hrs 1hr Further Maths P4 1.5 hrs |