British Classifications : Outdoor Gents U12
5 zone scoring:-





Score required for round shown:
JB=Junior Bowman, B=Bowman
| Round | JB | 1st | 2nd | 3rd |
| York | 89 | 30 | 12 | 3 |
| Hereford/Bristol I | 192 | 76 | 33 | 8 |
| Bristol II | 353 | 165 | 81 | 23 |
| Bristol III | 539 | 307 | 175 | 61 |
| Bristol IV | 765 | 531 | 363 | 172 |
| St George | 92 | 33 | 14 | 3 |
| Albion | 181 | 76 | 34 | 9 |
| Windsor | 310 | 155 | 79 | 23 |
| Short Windsor | 462 | 284 | 172 | 65 |
| Junior Windsor | 633 | 472 | 347 | 184 |
| New Western | 42 | 13 | 5 | 1 |
| Long Western | 111 | 41 | 17 | 4 |
| Western | 211 | 92 | 42 | 11 |
| Short Western | 332 | 175 | 92 | 28 |
| Junior Western | 485 | 318 | 201 | 79 |
| Short Junior Western | | 516 | 399 | 225 |
| American | 258 | 129 | 66 | 19 |
| St Nicholas | 414 | 267 | 167 | 64 |
| New National | 27 | 8 | 3 | 1 |
| Long National | 71 | 25 | 10 | 2 |
| National | 146 | 62 | 28 | 7 |
| Short National | 231 | 117 | 60 | 18 |
| Junior National | 343 | 216 | 132 | 49 |
| Short Junior National | | 360 | 269 | 142 |
| New Warwick | | | 2 | 0 |
| Long Warwick | | | 9 | 2 |
| Warwick | | | 21 | 5 |
| Short Warwick | | | 46 | 14 |
| Junior Warwick | | | 100 | 39 |
| Short Junior Warwick | | | 200 | 112 |
Back to Classification Index
Back to Archery Home Page 