British Classifications : Outdoor Gents U14
5 zone scoring:-





Score required for round shown:
JB=Junior Bowman, B=Bowman
| Round | JB | 1st | 2nd | 3rd |
| York | 283 | 127 | 69 | 23 |
| Hereford/Bristol I | 477 | 256 | 155 | 58 |
| Bristol II | 695 | 442 | 298 | 132 |
| Bristol III | 860 | 632 | 477 | 258 |
| Bristol IV | | 845 | 709 | 473 |
| St George | 265 | 128 | 73 | 25 |
| Albion | 412 | 237 | 149 | 59 |
| Windsor | 563 | 379 | 266 | 125 |
| Short Windsor | 685 | 528 | 416 | 244 |
| Junior Windsor | | 686 | 595 | 430 |
| New Western | 159 | 63 | 32 | 9 |
| Long Western | 300 | 152 | 89 | 31 |
| Western | 445 | 271 | 176 | 72 |
| Short Western | 556 | 397 | 289 | 143 |
| Junior Western | | 541 | 445 | 277 |
| Short Junior Western | | | 615 | 478 |
| American | 469 | 316 | 222 | 105 |
| St Nicholas | | 464 | 378 | 232 |
| New National | 106 | 41 | 20 | 6 |
| Long National | 202 | 98 | 56 | 19 |
| National | 319 | 189 | 121 | 48 |
| Short National | 403 | 280 | 200 | 95 |
| Junior National | | 387 | 312 | 186 |
| Short Junior National | | | 440 | 330 |
| New Warwick | | | 16 | 5 |
| Long Warwick | | | 44 | 16 |
| Warwick | | | 88 | 36 |
| Short Warwick | | | 145 | 72 |
| Junior Warwick | | | 222 | 139 |
| Short Junior Warwick | | | 307 | 239 |
Back to Classification Index
Back to Archery Home Page 