British Classifications : Outdoor Gents U16
5 zone scoring:-





Score required for round shown:
JB=Junior Bowman, B=Bowman
| Round | JB | 1st | 2nd | 3rd |
| York | 574 | 335 | 194 | 69 |
| Hereford/Bristol I | 780 | 539 | 359 | 155 |
| Bristol II | 955 | 754 | 569 | 298 |
| Bristol III | | 908 | 752 | 477 |
| Bristol IV | | | 938 | 709 |
| St George | 487 | 307 | 190 | 73 |
| Albion | 629 | 458 | 321 | 149 |
| Windsor | 743 | 605 | 473 | 266 |
| Short Windsor | | 717 | 612 | 416 |
| Junior Windsor | | | 747 | 595 |
| New Western | 356 | 193 | 103 | 32 |
| Long Western | 508 | 342 | 220 | 89 |
| Western | 625 | 486 | 358 | 176 |
| Short Western | | 590 | 481 | 289 |
| Junior Western | | | 607 | 445 |
| Short Junior Western | | | | 615 |
| American | 619 | 504 | 394 | 222 |
| St Nicholas | | | 524 | 378 |
| New National | 249 | 130 | 68 | 20 |
| Long National | 361 | 234 | 145 | 56 |
| National | 459 | 351 | 254 | 121 |
| Short National | | 430 | 344 | 200 |
| Junior National | | | 440 | 312 |
| Short Junior National | | | | 440 |
| New Warwick | | | 52 | 16 |
| Long Warwick | | | 110 | 44 |
| Warwick | | | 179 | 88 |
| Short Warwick | | | 240 | 145 |
| Junior Warwick | | | 304 | 222 |
| Short Junior Warwick | | | | 307 |
Back to Classification Index
Back to Archery Home Page 