British Classifications : Outdoor Gents U18
5 zone scoring:-





Score required for round shown:
JMB=Junior Master Bowman, JB=Junior Bowman, B=Bowman
| Round | JMB | JB | 1st | 2nd | 3rd |
| York | 1015 | 839 | 511 | 283 | 89 |
| Hereford/Bristol I | | 992 | 723 | 477 | 192 |
| Bristol II | | | 911 | 695 | 353 |
| Bristol III | | | | 860 | 539 |
| Bristol IV | | | | | 765 |
| St George | | 671 | 442 | 265 | 92 |
| Albion | | 773 | 590 | 412 | 181 |
| Windsor | | | 713 | 563 | 310 |
| Short Windsor | | | | 685 | 462 |
| Junior Windsor | | | | | 633 |
| New Western | | 542 | 313 | 159 | 42 |
| Long Western | | 653 | 468 | 300 | 111 |
| Western | | | 595 | 445 | 211 |
| Short Western | | | | 556 | 332 |
| Junior Western | | | | | 485 |
| American | | | 594 | 469 | 258 |
| St Nicholas | | | | | 414 |
| New National | | 392 | 217 | 106 | 27 |
| Long National | | 477 | 330 | 202 | 71 |
| National | | | 436 | 319 | 146 |
| Short National | | | | 403 | 231 |
| Junior National | | | | | 343 |
| New Warwick | | | | 79 | 21 |
| Long Warwick | | | | 150 | 56 |
| Warwick | | | | 222 | 106 |
| Short Warwick | | | | 278 | 166 |
| Junior Warwick | | | | | 242 |
Back to Classification Index
Back to Archery Home Page 