British Classifications : Outdoor Gentlemen
5 zone scoring:-





Score required for round shown:
GMB=Grand Master Bowman, MB=Master Bowman, B=Bowman
| Round | GMB | MB | B | 1st | 2nd | 3rd |
| York | 1146 | 1065 | 913 | 698 | 511 | 283 |
| Hereford | | | | 884 | 723 | 477 |
| Bristol I | | | | 884 | 723 | 477 |
| Bristol II | | | | | 911 | 695 |
| Bristol III | | | | | | 860 |
| St George | | | 721 | 575 | 442 | 265 |
| Albion | | | | 700 | 590 | 412 |
| Windsor | | | | | 713 | 563 |
| Short Windsor | | | | | | 685 |
| New Western | | | 593 | 443 | 313 | 159 |
| Long Western | | | | 579 | 468 | 300 |
| Western | | | | | 595 | 445 |
| Short Western | | | | | | 556 |
| American | | | | | 594 | 469 |
| New National | | | 432 | 315 | 217 | 106 |
| Long National | | | | 418 | 330 | 202 |
| National | | | | | 436 | 319 |
| Short National | | | | | | 403 |
| New Warwick | | | | | 156 | 79 |
| Long Warwick | | | | | 234 | 150 |
| Warwick | | | | | 297 | 222 |
| Short Warwick | | | | | | 278 |
Back to Classification Index
Back to Archery Home Page 