British Classifications : Outdoor Ladies
5 zone scoring:-





Score required for round shown:
GMB=Grand Master Bowman, MB=Master Bowman, B=Bowman
| Round | GMB | MB | B | 1st | 2nd | 3rd |
| York | 1080 | 977 | 786 | 511 | 308 | 142 |
| Hereford/Bristol I | 1165 | 1091 | 952 | 723 | 508 | 280 |
| Bristol II | | | | 911 | 725 | 473 |
| Bristol III | | | | | 884 | 663 |
| Bristol IV | | | | | | 869 |
| St George | | | 635 | 442 | 286 | 142 |
| Albion | | | 746 | 590 | 435 | 257 |
| Windsor | | | | 713 | 584 | 402 |
| Short Windsor | | | | | 701 | 550 |
| Junior Windsor | | | | | | 702 |
| New Western | | | 504 | 313 | 175 | 72 |
| Long Western | | | 626 | 468 | 321 | 168 |
| Western | | | | 595 | 466 | 292 |
| Short Western | | | | | 573 | 418 |
| Junior Western | | | | | | 559 |
| American | | | | 594 | 487 | 335 |
| St. Nicholas | | | | | | 480 |
| New National | | | 362 | 217 | 118 | 47 |
| Long National | | | 455 | 330 | 218 | 109 |
| National | | | | 436 | 336 | 205 |
| Short National | | | | | 417 | 296 |
| Junior National | | | | | | 401 |
| New Warwick | | | | | 88 | 36 |
| Long Warwick | | | | | 160 | 84 |
| Warwick | | | | | 233 | 146 |
| Short Warwick | | | | | 287 | 209 |
| Junior Warwick | | | | | | 279 |
Back to Classifications Index
Back to Archery Home Page 