British Classifications : Outdoor Ladies U13
5 zone scoring:-





Score required for round shown:
JB=Junior Bowman, B=Bowman
| Round | JB | 1st | 2nd | 3rd |
| York | 113 | 35 | 12 | 3 |
| Hereford/Bristol I | 233 | 86 | 33 | 8 |
| Bristol II | 411 | 184 | 81 | 23 |
| Bristol III | 601 | 333 | 175 | 61 |
| Bristol IV | 819 | 561 | 363 | 172 |
| St George | 115 | 38 | 14 | 3 |
| Albion | 217 | 86 | 34 | 9 |
| Windsor | 355 | 171 | 79 | 23 |
| Short Windsor | 506 | 305 | 172 | 65 |
| Junior Windsor | 669 | 493 | 347 | 184 |
| New Western | 56 | 15 | 5 | 1 |
| Long Western | 138 | 47 | 17 | 4 |
| Western | 251 | 103 | 42 | 11 |
| Short Western | 375 | 192 | 92 | 28 |
| Junior Western | 523 | 339 | 201 | 79 |
| Short Junior Western | | 533 | 399 | 225 |
| American | 296 | 142 | 66 | 19 |
| St Nicholas | 448 | 286 | 167 | 64 |
| New National | 36 | 6 | 3 | 1 |
| Long National | 89 | 29 | 10 | 2 |
| National | 174 | 70 | 28 | 7 |
| Short National | 264 | 130 | 60 | 18 |
| Junior National | 373 | 232 | 132 | 49 |
| Short Junior National | | 374 | 269 | 142 |
| New Warwick | | | 2 | 0 |
| Long Warwick | | | 9 | 2 |
| Warwick | | | 21 | 5 |
| Short Warwick | | | 46 | 14 |
| Junior Warwick | | | 100 | 39 |
| Short Junior Warwick | | | 200 | 112 |
Back to Classification Index
Back to Archery Home Page 