British Classifications : Outdoor Ladies U16
5 zone scoring:-





Score required for round shown:
JB=Junior Bowman, B=Bowman
| Round | JB | 1st | 2nd | 3rd |
| York | 283 | 127 | 61 | 14 |
| Hereford/Bristol I | 477 | 256 | 139 | 39 |
| Bristol II | 695 | 442 | 272 | 92 |
| Bristol III | 860 | 632 | 447 | 194 |
| Bristol IV | | 845 | 680 | 390 |
| St George | 265 | 128 | 65 | 16 |
| Albion | 412 | 237 | 134 | 40 |
| Windsor | 563 | 379 | 245 | 89 |
| Short Windsor | 685 | 528 | 393 | 189 |
| Junior Windsor | | 686 | 576 | 367 |
| New Western | 159 | 63 | 28 | 6 |
| Long Western | 300 | 152 | 79 | 20 |
| Western | 445 | 271 | 159 | 49 |
| Short Western | 556 | 397 | 268 | 103 |
| Junior Western | | 541 | 424 | 219 |
| Short Junior Western | | | 600 | 419 |
| American | 469 | 316 | 204 | 74 |
| St Nicholas | | 464 | 360 | 182 |
| New National | 106 | 41 | 18 | 3 |
| Long National | 202 | 98 | 49 | 12 |
| National | 319 | 189 | 109 | 32 |
| Short National | 403 | 280 | 185 | 68 |
| Junior National | | 387 | 296 | 145 |
| Short Junior National | | | 428 | 284 |
| New Warwick | | | 14 | 3 |
| Long Warwick | | | 39 | 10 |
| Warwick | | | 80 | 24 |
| Short Warwick | | | 134 | 52 |
| Junior Warwick | | | 212 | 110 |
| Short Junior Warwick | | | 300 | 210 |
Back to Classification Index
Back to Archery Home Page 