British Classifications : Outdoor Ladies U18
5 zone scoring:-





Score required for round shown:
JMB=Junior Master Bowman, JB=Junior Bowman, B=Bowman
| Round | JMB | JB | 1st | 2nd | 3rd |
| York | 768 | 574 | 308 | 158 | 53 |
| Hereford/Bristol I | 952 | 780 | 508 | 306 | 124 |
| Bristol II | | 955 | 725 | 505 | 248 |
| Bristol III | | | 884 | 693 | 417 |
| Bristol IV | | | | 893 | 650 |
| St George | | 487 | 286 | 157 | 57 |
| Albion | | 629 | 435 | 278 | 121 |
| Windsor | | 743 | 584 | 426 | 225 |
| Short Windsor | | | 701 | 571 | 371 |
| Junior Windsor | | | | 717 | 555 |
| New Western | | 356 | 175 | 81 | 24 |
| Long Western | | 508 | 321 | 185 | 69 |
| Western | | 625 | 466 | 314 | 144 |
| Short Western | | | 573 | 440 | 243 |
| Junior Western | | | | 576 | 403 |
| Short Junior Western | | | | | 584 |
| American | | 619 | 487 | 355 | 188 |
| St Nicholas | | | | 495 | 341 |
| New National | | 249 | 118 | 53 | 15 |
| Long National | | 361 | 218 | 121 | 43 |
| National | | 459 | 336 | 221 | 98 |
| Short National | | | 417 | 313 | 170 |
| Junior National | | | | 415 | 280 |
| Short Junior National | | | | | 415 |
| New Warwick | | | | 41 | 12 |
| Long Warwick | | | | 92 | 35 |
| Warwick | | | | 157 | 72 |
| Short Warwick | | | | 220 | 124 |
| Junior Warwick | | | | 288 | 201 |
| Short Junior Warwick | | | | | 292 |
Back to Classification Index
Back to Archery Home Page 