Pair No. |
Names |
Score |
Percentage |
Position |
| Joan Stapleton & Lillie Birbeck | 79 | 62.70% | 1 | |
| Sally & John Bleazard | 77 | 61.11% | 2 | |
| Elsa & Terry Gwynne | 67 | 53.17% | 3 | |
| Dorothy Duncan & Brian Blenkinsop | 63 | 50.00% | 4 | |
| Jacqui Taylor & Mervyn Kuhnel | 62 | 49.20% | 5 | |
| Esme Duncan & Iris Elliott | 58 | 46.03% | 6 | |
| Suzie Record & Lesley Hills | 56 | 44.44% | 7 | |
| Joan Wells & Peter Knox | 53 | 42.06% | 8= | |
| Arthur Hall & Margaret Kuhnel | 53 | 42.06% | 8= |
Pair No. |
North South Names |
Score |
Percentage |
Position |
| Peter Knox & Nan Story | 79 | 54.86% | 1 | |
| Jacqui Taylor & Mervyn Kuhnel | 74 | 51.39% | 2 | |
| Lillie Birbeck & Joan Stapleton | 71 | 49.31% | 3 | |
| Theresa Borrow & Iris Davies | 64 | 44.44% | 4 | |
Pair No. |
East West Names |
Score |
Percentage |
Position |
| Elsa & Terry Gwynne | 91 | 63.19% | 1 | |
| Arthur Hall & Margaret Kuhnel | 75 | 52.08% | 2 | |
| Iris Elliott & Irene Atkinson | 64 | 44.44% | 3 | |
| Lesley Hills & Suzie Record | 58 | 40.28% | 4 |
Pair No. |
Names |
Score |
Percentage |
Position |
| Jaqui Taylor & Mervyn Kuhnel | 47 | 1 | ||
| Maggie Sweeney & Mary Bland | 42 | 2 | ||
| Nan Story & Peter Knox | 35 | 3= | ||
| Joan Stapleton & Lillie Birbeck | 35 | 3= | ||
| Margaret Kuhnel & Arthur Hall | 34 | 5 | ||
| Dorothy Duncan & Brian Blenkinsop | 32 | 6 | ||
| Esme Duncan & Iris Elliott | 27 | 7 |
Pair No. |
North South Names |
Score |
Percentage |
Position |
| Jacqui Taylor & Mervyn Kuhnel | 130 | 65.00% | 1 | |
| Graham Turner & Guy Herzmark | 113 | 56.50% | 2 | |
| Suzie Record & Lesley Hills | 95 | 47.50% | 3 | |
| Lillie Birbeck & Joan Stapleton | 90 | 45.00% | 4 | |
| Joan Wells & Peter Knox | 72 | 36.00% | 5 | |
Pair No. |
East West Names |
Score |
Percentage |
Position |
| Pat Procter & William Walker | 110 | 55.00% | 1 | |
| Iris Elliott & Esme Duncan | 105 | 52.50% | 2 | |
| Mary Bland & Maggie Sweeney | 102 | 51.00% | 3 | |
| Iris Davies & Theresa Burrow | 100 | 50.00% | 4 | |
| Arthur Hall & Margaret Kuhnel | 83 | 41.50% | 5 |
Pair No. |
Names |
Score |
Percentage |
Position |
| Pat Procter & William Walker | 52 | 1 | ||
| Jaqui Taylor & Mervyn Kuhnel | 41 | 2 | ||
| Dorothy Duncan & Brian Blenkinsop | 39 | 3 | ||
| Margaret Kuhnel & Arthur Hall | 32 | 4= | ||
| Maggie Sweeney & Mary Bland | 32 | 4= | ||
| Suzie Record & Lesley Hills | 31 | 6 | ||
| Nan Story & Peter Knox | 25 | 7 |
Pair No. |
North South Names |
Score |
Percentage |
Position |
| 2 | Jacqui Taylor & Mervyn Kuhnel | 117 | 58.50% | 1 |
| 1 | Joan Stapleton & Peter Knox | 115 | 57.50% | 2 |
| 4 | Suzie Record & Lesley Hills | 100 | 50.00% | 3 |
| 3 | Esme Duncan & Iris Elliott | 86 | 43.00% | 4 |
| 5 | Iris Davies & Theresa Borrow | 82 | 41.00% | 5 |
Pair No. |
East West Names |
Score |
Percentage |
Position |
| Elsa & Terry Gwynne | 119 | 59.50% | 1 | |
| Arthur & Margaret Quick | 118 | 59.00% | 2 | |
| Dorothy Duncan & Brian Blenkinsop | 112 | 56.00% | 3 | |
| Maggie Sweeney & Mary Bland | 88 | 44.00% | 4 | |
| Arthur Hall & Margaret Kuhnel | 63 | 36.50% | 5 |
Pair No. |
North South Names |
Score |
Percentage |
Position |
| 2 | Jacqui Taylor & Mervyn Kuhnel | 77 | 53.47% | 1 |
| 3 | Lillie Birbeck & Irene Atkinson | 75 | 52.08% | 2 |
| 1 | Joan Wells & P Knox | 73 | 50.69% | 3 |
| 4 | Joan Stapleton & Nan Story | 63 | 43.75% | 4 |
Pair No. |
East West Names |
Score |
Percentage |
Position |
| 4 | Elsa & Terry Gwynne | 100 | 69.44% | 1 |
| 2 | Dorothy Duncan & Brian Blenkinsop | 74 | 51.39% | 2 |
| 3 | Iris Elliott & Esme Duncan | 60 | 41.67% | 3 |
| 1 | Arthur Hall & Margaret Kuhnel | 54 | 37.50% | 4 |