Pair No. |
Names |
Score |
Percentage |
Position |
| Margaret Moyce & Jane Black | 48 | 1 | ||
| Mary & Duncan Robertson | 40 | 2 | ||
| Dorothy Duncan & Brian Blenkinsop | 35 | 3= | ||
| John & Sally Bleazard | 35 | 3= | ||
| Lesley Hills & Suzie Record | 33 | 5 | ||
| Peter Knox & Peter Baker | 31 | 6 | ||
| Ron Davison & George Mawson | 30 | 7 |
Pair No. |
Names |
Score |
Percentage |
Position |
| Margaret Moyce & Jane Black | 24 | 1 | ||
| Lesley Hills & Suzie Record | 23 | 2 | ||
| Ron Davison & George Mawson | 21 | 3 | ||
| Mary & Duncan Robertson | 20 | 4 | ||
| Peter Knox & Peter Baker | 12 | 5 |
Pair No. |
North South Names |
Score |
Percentage |
Position |
| Peter Knox & Peter Baker | 79 | 1 | ||
| Margaret & Mervyn Kuhnel | 75 | 2 | ||
| Ron Davison & George Mawson | 69 | 3 | ||
| Mary & Duncan Robertson | 65 | 4 | ||
Pair No. |
East West Names |
Score |
Percentage |
Position |
| Brian Blenkinsop & Dorothy Duncan | 91 | 1 | ||
| Ann Thompson & Nan Story | 72 | 2 | ||
| Lesley Hills & Suzie Record | 63 | 3 | ||
| Margaret Moyce & Jane Black | 62 | 4 |
Pair No. |
Names |
Score |
Percentage |
Position |
| Mary & Duncan Robertson | 23 | 1= | ||
| Dorothy Duncan & Brian Blenkinsop | 23 | 1= | ||
| Lesley Hills & Suzie Record | 21 | 3 | ||
| Margaret Moyce & Peter Knox | 20 | 4 | ||
| Ron Davison & George Mawson | 13 | 5 |
Pair No. |
Names |
Score |
Percentage |
Position |
| Ron Davison & George Mawson | 69 | 1 | ||
| Dorothy Duncan & Brian Blenkinsop | 61 | 2 | ||
| Sally & John Bleazard | 55 | 3 | ||
| Mary & Duncan Robertson | 51 | 4 | ||
| Nan Story & Peter Knox | 34 | 5 | ||
| Lesley Hills & Suzie Record | 30 | 6 |
Pair No. |
North South Names |
Score |
Percentage |
Position |
| Lesley Hills & Suzie Record | 82 | 1 | ||
| Ron Davison & George Mawson | 77 | 2 | ||
| Mary & Duncan Robertson | 70 | 3 | ||
| Peter Knox & Nan Story | 59 | 4 | ||
Pair No. |
East West Names |
Score |
Percentage |
Position |
| Jane Black & Margaret Moyce | 81 | 1 | ||
| Brian Blenkinsop & Dorothy Duncan | 79 | 2 | ||
| Ann Thompson & Iris Davies | 70 | 3 | ||
| Sally & John Bleazard | 58 | 4 |
Pair No. |
Names |
Score |
Percentage |
Position |
| Mary & Duncan Robertson | 57 | 57.00% | 1 | |
| Margaret Moyce & Jane Black | 54 | 54.00% | 2 | |
| Ann Thompson & Iris Davies | 52 | 52.00% | 3 | |
| Lesley Hills Peter Knox | 50 | 50.00% | 4 | |
| Ron Davison & George Mawson | 45 | 45.00% | 5 | |
| Peter Baker & Gaby ..... | 42 | 42.00% | 6 |
Pair No. |
North South Names |
Score |
Percentage |
Position |
| Ron Davison & George Mawson | 83 | 1 | ||
| Mervyn & Margaret Kuhnel | 70 | 2 | ||
| Lesley Hills & Suzie Record | 69 | 3 | ||
| Peter Knox & Peter Baker | 48 | 4 | ||
Pair No. |
East West Names |
Score |
Percentage |
Position |
| Brian Blenkinsop & Dorothy Duncan | 84 | 1 | ||
| Mary & Duncan Robertson | 78 | 2 | ||
| Ann Thompson & Iris Davies | 72 | 3 | ||
| Jane Black & Margaret Moyce | 54 | 4 |
Pair No. |
Names |
Score |
Percentage |
Position |
| Ron Davison & George Mawson | 87 | 1 | ||
| Nan Story & Ann Thompson | 79 | 2 | ||
| Lesley Hills & Suzie Record | 78 | 3 | ||
| George Jackson & Peter Knox | 75 | 4= | ||
| Margaret & Mervyn Kuhnel | 75 | 4= | ||
| Margaret Moyce & Jane Black | 71 | 6 | ||
| Mary & Duncan Robertson | 70 | 7 | ||
| Dorothy Duncan & Brian Blenkinsop | 65 | 8 |
Pair No. |
Names |
Score |
Percentage |
Position |
| Peter Baker & George Jackson | 43 | 1 | ||
| Ron Davison & Peter Knox | 40 | 2= | ||
| Lesley Hills & Suzie Record | 40 | 2= | ||
| Brian Blenkinsop & Dorothy Duncan | 35 | 4= | ||
| Mary & Duncan Robertson | 35 | 4= | ||
| Nan Story & Ann Thompson | 30 | 6 | ||
| Margaret Moyce & Jane Black | 30 | 6 |