Pair No. |
Names |
Score |
Percentage |
Position |
| Ron Davison & George Mawson | 62 | 1 | ||
| Jane Black & Margaret Moyce | 54 | 2 | ||
| Lesley Hills & Suzie Record | 50 | 3 | ||
| Dorothy Duncan & B Blenkinsop | 48 | 4 | ||
| Mary & Duncan Robertson | 47 | 5 | ||
| Iris Davies & Peter Knox | 39 | 6 |
Pair No. |
Names |
Score |
Percentage |
Position |
| Joan Wells & Peter Knox | 45 | 1 | ||
| Lesley Hills & Suzie Record | 44 | 2 | ||
| Jane Black & Margaret Moyce | 39 | 3 | ||
| Mary & Duncan Robertson | 38 | 4 | ||
| Peter Baker & Elaine Van Der Velde | 37 | 5 | ||
| George Mawson & Dorothy Duncan | 33 | 6 | ||
| Nan Story & Ann Thompson | 16 | 7 |
Pair No. |
Names |
Score |
Percentage |
Position |
| Ron Davison & George Mawson | 66 | 1 | ||
| Mary & Duncan Robertson | 65 | 2 | ||
| Jane Black & Margaret Moyce | 52 | 3 | ||
| Peter Baker & Elaine Van Der Velde | 50 | 4 | ||
| Brian Blenkinsop & Dorothy Duncan | 40 | 5 | ||
| Nan Story & Peter Knox | 27 | 6 |