Home Page
FastCounter by bCentral
THE WEATHER INFORMATION HAS MOVED TO http://mysite.freeserve.com/copley
Today's Weather -Thursday 02nd May 2002 (counter started 14/12/2000)
Latest observations 0800GMT |
COPLEY253m |
Last month so far (04/2002) |
Normal (May) |
OUR ( 0900 clock time) SCHOOL 103m |
|---|---|---|---|---|
| Temperature 0800GMT | 10·3C | - | - | - |
| High yesterday | 11·1°C | Average 11·8°C High 17·1°C | 13·4°C |
- |
| Low last night | 1·4°C | Average 1·1°C Low -3·3°C | 4·5°C | - |
| Low grass temperature | -3·1°C | Average -0·8°C Low -10·1°C | 1·5°C | Not recorded |
| Rain 0900-0800GMT | 0·3mm | Total 37·0mm High 7·0mm | 60·1mm |
Out of order |
| Sun today | 2·0hr | Total 176·3hr High 12·2hr | 164·0hr | Not recorded |
| Wind 0800GMT | NW 5mph | Average W 7·5mph | 6·6mph | - |
| Highest gust today | 16mph | Highest 49mph | 55mph | Not recorded |
| Weather 0800GMT | Sky clear | - | - | - |
So far this year(2002) in Copley (DAY 122) (Altitude 253m (830ft) above sea level)
| Days with air frost | 46 | Highest temperature | 17·1°C | 23/04 | Average temperature | 4·7C (+1·0°C) |
| Days with ground frost | 81 | Lowest temperature | -9·7°C | 02/01 | Total rainfall | 277·9mm (109%) |
| Days with snow falling | 22 | Low grass minimum | -17·2°C | 03/01 | Total sunshine | 471·0hr (137%) |
| Days with snow lying | 14 | Deepest level snow | 10cm | 23/02 | Total snowfall | 27cm |
| Days with rain | 67 | Wettest day | 29·2mm | 25/02 | Average wind | SW 10·7mph |
| Days with sun | 102 | Sunniest day | 12·2hr | 07/04 | Highest gust | 62mph on 28/01 |
WOODHOUSE WEATHER WATCHERS (WWW.)
Conditions and 12 hour forecast from Woodhouse Close Junior School :-Barometer 1007mb+
Sunny spells. High 13°C.
Next update before 1900GMT tonight, 02nd.
Thanks for joining us, call back soon-WWW.
Copley 19 04 2002 A dry spell Showers, 15:00GMT, 26 04 2002